Apple iPhone 8 Smartphone Features & Price
- 2 GB RAM
- 64 GB + 128 GB + 256 GB Storage
- 12 MP Rear Camera
- 7 MP Front Camera
- iOS 11, upgradable to iOS 14.4.2 Operating System
- Hexa-core (2x Monsoon + 4x Mistral) Processor
- Li-Ion 1821 mAh, non-removable (6.96 Wh) Battery
Key Specifications | RAM | 2 GB |
---|---|---|
Storage | 64 GB + 128 GB + 256 GB | |
Rear Camera | 12 MP, f/1.8, 28mm (wide), PDAF, OIS | |
Front Camera | 7 MP, f/2.2 | |
Operating System | iOS 11, upgradable to iOS 14.4.2 | |
Processor | Hexa-core (2x Monsoon + 4x Mistral) | |
Battery | Li-Ion 1821 mAh, non-removable (6.96 Wh) | |
General | Announced | 2017-09-12 |
Launch Date | 2017-09-22 | |
SIM Slot(s) | Nano-SIM | |
SIM Size | Nano-SIM | |
GSM/CDMA | GSM | |
3G | Yes | |
4G/ LTE | Yes | |
5G | No | |
Body | Dimensions | 138.4 x 67.3 x 7.3 mm |
Height | 138.4 mm | |
Width | 67.3 mm | |
Thickness | 7.3 mm | |
Weight | 148 g | |
Build Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
Colors | Silver, Space Gray, Gold, Red | |
Waterproof | IP67 dust/water resistant (up to 1m for 30 mins) | |
Display | Display Type | Retina IPS LCD, 625 nits (typ) |
Display Size | 4.7 inches | |
Screen To Body Ratio | ~65.4% screen-to-body ratio | |
Display Resolution | 750 x 1334 pixels | |
Display Protection | Ion-strengthened glass, oleophobic coating | |
Pixel Density | ~326 ppi density | |
Display Features | Wide color gamut, 3D Touch display & home button, True-tone | |
Camera | Rear Camera | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
Autofocus | Quad-LED dual-tone flash | |
Rear Camera Features | Quad-LED dual-tone flash, HDR | |
Rear Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | |
Front Camera | 7 MP, f/2.2 | |
Front Camera Features | Face detection, HDR, panorama | |
Front Camera Video | 1080p@30fps | |
Memory | Card Slot | No |
Internal | 64 GB, 2 GB | |
128 GB, 2 GB | ||
256 GB, 2 GB | ||
Expandable | NA | |
Performance | OS | iOS 11, upgradable to iOS 14.4.2 |
Chipset | Apple A11 Bionic (10 nm) | |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) | |
Network | Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 | |
5G Bands | No | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
SAR Value | 1.32 W/kg (head) 1.36 W/kg (body) | |
Connectivity | WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Infrared Port | No | |
USB | Lightning, USB 2.0 | |
WiFi Calling | Yes | |
eSIM | Yes | |
Security | Face Unlock | No |
Finger Unlock | Yes | |
Phone Sensors | Sensors | Fingerprint (front-mounted) |
Accelerometer | ||
Gyro | ||
Proximity | ||
Compass | ||
Barometer | ||
Multimedia | FM Radio | Yes |
Loudspeaker | Yes, with stereo speakers | |
Audio Jack | Yes | |
Battery | Battery Type | Li-Ion 1821 mAh, non-removable (6.96 Wh) |
Battery Capacity | 1821 mAh | |
Fast Charging | Yes | |
Charging Time | Fast charging 15W, 50% in 30 min (advertised) | |
Battery Life | NO | |
Removable battery | No | |
Wireless charging | Qi wireless charging | |
Warranty | Warranty Summary | Brand Warranty of 1 Year |
Apple iPhone 8 Specifications
Apple iPhone 8 was announced on 2017-09-12 and it comes with 12 MP rear camera and 7 MP selfie camera. Apple iPhone 8 smartphone have 2 GB RAM and 64 GB + 128 GB + 256 GB internal storage. iOS 11, upgradable to iOS 14.4.2 operating system is available in Apple iPhone 8 smartphone that provide you awesome experience and features. 4.7 inches Retina IPS LCD, 625 nits (typ) display available in Apple iPhone 8 smartphone and the display resolution is 750 x 1334 pixels.
Apple iPhone 8 Body Specifications
Apple iPhone 8 smartphone body dimension is 138.4 x 67.3 x 7.3 mm and the weight of this phone is 148 g including battery. This phone support Nano-SIM.
Apple iPhone 8 Display Features
Apple iPhone 8 smartphone comes with 4.7 inches Retina IPS LCD, 625 nits (typ) display and the resolution of this display is 750 x 1334 pixels. ~65.4% screen-to-body ratio and ~326 ppi density is available in iPhone 8.
Apple iPhone 8 Camera
Rear Camera :- 12 MP f/1.8, 28mm (wide), PDAF, OIS rear camera with Quad-LED dual-tone flash, HDR features available in Apple iPhone 8. You can record 4K@24/30/60fps, 1080p@30/60/120/240fps videos through Apple iPhone 8 rear camera.
Selfie Camera :- 7 MP f/2.2 selfie camera with Face detection, HDR, panorama features. If we talk about selfie camera video features of iPhone 8, then you will get 1080p@30fps video features.
Apple iPhone 8 Storage
Apple iPhone 8 smartphone comes with 64 GB & 2 GB, 64 GB & 2 GB, 128 GB & 2 GB, 256 GB & 2 GB variant. This smartphone does not support external card slot and the external storage capacity is up to NA.
Apple iPhone 8 Performance
The iOS 11, upgradable to iOS 14.4.2 operating system installed in Apple iPhone 8 smartphone and the chipset of this phone is Apple A11 Bionic (10 nm). The iPhone 8 comes with Hexa-core (2x Monsoon + 4x Mistral) processor and the graphics processor of this phone is Apple GPU (three-core graphics).
Apple iPhone 8 Network Technology
The network technology than is used in Apple iPhone 8 smartphone is GSM / HSPA / LTE in which 2G bands are GSM 850 / 900 / 1800 / 1900 and 3G bands are HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 and 4G bands are 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 and 5G bands are No. The network speed of this smartphone is HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps.
Apple iPhone 8 Connectivity
The wifi technology that is used in Apple iPhone 8 smartphone is Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, the bluetooth technology of this phone is 5.0, A2DP, LE and the GPS technology of iPhone 8 smartphone is Yes, with A-GPS, GLONASS, GALILEO, QZSS.
Apple iPhone 8 Battery
Apple iPhone 8 comes with Li-Ion 1821 mAh, non-removable (6.96 Wh) battery that gives very good battery backup. This smartphone support fast charging.