Samsung Galaxy S20 Plus Smartphone Features & Price
- 8 GB RAM
- 128 GB Storage
- 12 MP + 64 MP + 12 MP + 0.3 MP Rear Camera
- 10 MP Front Camera
- Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) Display
- Android 10, upgradable to Android 13, One UI 5 Operating System
- Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Processor
- Li-Ion 4500 mAh, non-removable Battery
Key Specifications | RAM | 8 GB |
---|---|---|
Storage | 128 GB | |
Rear Camera | 12 MP + 64 MP + 12 MP + 0.3 MP | |
Front Camera | 10 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom | |
Display | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak), f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | |
Operating System | Android 10, upgradable to Android 13, One UI 5, TOF 3D, f/1.0, (depth) | |
Processor | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global | |
Battery | Li-Ion 4500 mAh, non-removable | |
General | Announced | 2020-02-11 |
Launch Date | 2020-03-06 | |
SIM Slot(s) | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
SIM Size | Nano-SIM and eSIM | |
GSM/CDMA | GSM | |
3G | Yes | |
4G/ LTE | Yes | |
Body | Dimensions | 161.9 x 73.7 x 7.8 mm |
Height | 161.9 mm | |
Width | 73.7 mm | |
Thickness | 7.8 mm | |
Weight | 186 g | |
Build Material | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
Colors | Cosmic Black, Cosmic Grey, Cloud Blue, Cloud White, Aura Red, Aura Blue | |
Waterproof | IP68 dust/water resistant (up to 1.5m for 30 mins) | |
Display | Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Display Size | 6.7 inches | |
Screen To Body Ratio | ~90.5% screen-to-body ratio | |
Display Resolution | 1440 x 3200 pixels | |
Display Protection | Corning Gorilla Glass 6 | |
Pixel Density | ~525 ppi density | |
Display Features | Always-on display, 120Hz@FHD/60Hz@QHD refresh rate | |
Camera | Rear Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS |
64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom | ||
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | ||
0.3 MP, TOF 3D, f/1.0, (depth) | ||
Autofocus | LED flash | |
Rear Camera Features | LED flash, auto-HDR, panorama | |
Rear Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | |
Front Camera Features | Dual video call, Auto-HDR | |
Front Camera Video | 4K@30/60fps, 1080p@30fps | |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
Internal | 128 GB, 8 GB | |
Expandable | 512 GB | |
Performance | OS | Android 10, upgradable to Android 13, One UI 5 |
Chipset | Exynos 990 (7 nm+) - Global, Qualcomm SM8250 Snapdragon 865 5G (7 nm+) - USA | |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global, Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - USA | |
GPU | Mali-G77 MP11 - Global, Adreno 650 - USA | |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only), CDMA 800 / 1900 & TD-SCDMA | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps | |
SAR Value | 0.72 W/kg (head) 1.03 W/kg (body) | |
Connectivity | WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared Port | No | |
USB | USB Type-C 3.2, OTG | |
WiFi Calling | Yes | |
eSIM | Yes | |
Security | Face Unlock | Yes |
Finger Unlock | Yes | |
Phone Sensors | Sensors | Fingerprint (under display, ultrasonic) |
accelerometer | ||
gyro | ||
proximity | ||
compass | ||
barometer | ||
Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
ANT+ | ||
Bixby natural language commands and dictation | ||
Samsung Pay (Visa, MasterCard certified) | ||
Multimedia | FM Radio | FM radio (Snapdragon model only; market/operator dependent) |
Loudspeaker | -24.4 LUFS (Very good) | |
Audio Jack | Yes | |
Battery | Battery Type | Li-Ion 4500 mAh, non-removable |
Battery Capacity | 4500 mAh | |
Fast Charging | 25W wired, PD3.0 | |
Battery Life | Endurance rating 87h | |
Removable battery | No | |
Wireless charging | 15W wireless (Qi/PMA), 4.5W reverse wireless | |
Warranty | Warranty Summary | 1 Year |
Samsung Galaxy S20 Plus Specifications
Samsung Galaxy S20 Plus was announced on 2020-02-11 and it comes with 12 MP + 64 MP + 12 MP + 0.3 MP rear camera and 10 MP selfie camera. Samsung Galaxy S20 Plus smartphone have 8 GB RAM and 128 GB internal storage. Android 10, upgradable to Android 13, One UI 5 operating system is available in Samsung Galaxy S20 Plus smartphone that provide you awesome experience and features. 6.7 inches Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) display available in Samsung Galaxy S20 Plus smartphone and the display resolution is 1440 x 3200 pixels.
Samsung Galaxy S20 Plus Body Specifications
Samsung Galaxy S20 Plus smartphone body dimension is 161.9 x 73.7 x 7.8 mm and the weight of this phone is 186 g including battery. This phone support Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by).
Samsung Galaxy S20 Plus Display Features
Samsung Galaxy S20 Plus smartphone comes with 6.7 inches Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) display and the resolution of this display is 1440 x 3200 pixels. ~90.5% screen-to-body ratio and ~525 ppi density is available in Galaxy S20 Plus.
Samsung Galaxy S20 Plus Camera
Rear Camera :- 12 MP f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS + 64 MP f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom + 12 MP f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video + 0.3 MP TOF 3D, f/1.0, (depth) rear camera with LED flash, auto-HDR, panorama features available in Samsung Galaxy S20 Plus. You can record 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS videos through Samsung Galaxy S20 Plus rear camera.
Selfie Camera :- 10 MP f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF selfie camera with Dual video call, Auto-HDR features. If we talk about selfie camera video features of Galaxy S20 Plus, then you will get 4K@30/60fps, 1080p@30fps video features.
Samsung Galaxy S20 Plus Storage
Samsung Galaxy S20 Plus smartphone comes with 128 GB & 8 GB, 128 GB & 8 GB variant. This smartphone support external storage card slot and the external storage capacity is up to 512 GB.
Samsung Galaxy S20 Plus Performance
The Android 10, upgradable to Android 13, One UI 5 operating system installed in Samsung Galaxy S20 Plus smartphone and the chipset of this phone is Exynos 990 (7 nm+) - Global. The Galaxy S20 Plus comes with Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global processor and the graphics processor of this phone is Mali-G77 MP11 - Global.
Samsung Galaxy S20 Plus Network Technology
The network technology than is used in Samsung Galaxy S20 Plus smartphone is GSM / CDMA / HSPA / EVDO / LTE in which 2G bands are GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) and 3G bands are HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 and 4G bands are 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66. The network speed of this smartphone is HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps.
Samsung Galaxy S20 Plus Connectivity
The wifi technology that is used in Samsung Galaxy S20 Plus smartphone is Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, the bluetooth technology of this phone is 5.0, A2DP, LE and the GPS technology of Galaxy S20 Plus smartphone is GPS, GLONASS, BDS, GALILEO.
Samsung Galaxy S20 Plus Battery
Samsung Galaxy S20 Plus comes with Li-Ion 4500 mAh, non-removable battery that gives very good battery backup. This smartphone support fast charging.