| Product |  
						   
                                 
                                 
                                 
                                                             |  
                               
                                 
                                 
                                 
                                                             | 
                     
                                                        | RAM | 6 GB + 8 GB | 4 GB | 
                                                        | Storage | 64 GB + 128 GB + 256 GB | 64 GB, 128 GB | 
                                                        | Rear Camera | 12 MP + 8 MP + 2 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDA | 13 MP + 8 MP + 5 MP + 2 MP | 
                                                        | Front Camera | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | 8 MP | 
                                                        | Display | 6.38 inches, Super AMOLED, HDR10 | 6.53 inches | 
                                                        | Operating System | Android 9.0 (Pie), Funtouch 9 | Android 10 | 
                                                        | Processor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core | 
                                                        | Battery | Li-Po 4500 mAh, non-removable | Li-Po 5020 mAh | 
                                                        | Announced | 2019-10-01 | 2020-08-04 | 
                                                        | Launch Date | 2019-10-10 | 2020-08-06 | 
                                                        | SIM Slot(s) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM | 
                                                        | SIM Size | Nano-SIM | Nano-SIM, dual stand-by | 
                                                        | GSM/CDMA | GSM | GSM | 
                                                        | 3G | Yes | Yes | 
                                                        | 4G/ LTE | Yes | Yes | 
                                                        | Dimensions | 159.5 x 75.2 x 8.1 mm | 163.3 x 77 x 9.1 mm (6.43 x 3.03 x 0.36 in) | 
                                                        | Height | 159.5 mm | 163.3 mm | 
                                                        | Width | 75.2 mm | 77 mm | 
                                                        | Thickness | 8.1 mm | 9.1 mm | 
                                                        | Weight | 198.5 g | 198 g (6.98 oz) | 
                                                        | Build Material | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass 3), plastic back, plastic frame | 
                                                        | Colors | Purple, Aurora White, Black | Space Blue, Mint Green, Matte Black, Sunrise Flare | 
                                                        | Waterproof | No | Water-repellent coating | 
                                                        | Display Type | Super AMOLED, HDR10 | IPS LCD, 400 nits (typ) | 
                                                        | Display Size | 6.38 inches | 6.53 inches, 104.7 cm2 (~83.2% screen-to-body ratio) | 
                                                        | Screen To Body Ratio | ~83.3% screen-to-body ratio | 19.5:9 ratio | 
                                                        | Display Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels | 
                                                        | Pixel Density | ~404 ppi density | 395 ppi density | 
                                                        | Rear Camera | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF | 13 MP, f/2.2, 28mm (wide), 1/3.1 | 
                                                        |  | 8 MP, f/2.2, (wide) | 8 MP, f/2.2, 118Ëš (ultrawide), 1/4.0 | 
                                                        |  | 2 MP, f/2.4, (depth) | 5 MP, f/2.4, (macro) | 
                                                        | Autofocus | LED flash | Yes | 
                                                        | Rear Camera Features | LED flash, HDR, panorama | LED flash, HDR, panorama | 
                                                        | Rear Camera Video | 4K@30fps, 1080p@30fps | 1080p@30fps | 
                                                        | Front Camera | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | 8 MP, f/2.0, 27mm (wide), 1/4.0 | 
                                                        | Front Camera Features | HDR | HDR | 
                                                        | Front Camera Video | 1080p@30fps | 1080p@30fps | 
                                                        | Card Slot | No | microSDXC (dedicated slot) | 
                                                        | Internal | 64 GB, 6 GB | 64 GB, 4 GB | 
                                                        |  | 128 GB, 6 GB | 128 GB, 4 GB | 
                                                        | Expandable | No | 512 GB | 
                                                        | OS | Android 9.0 (Pie), Funtouch 9 | Android 10 | 
                                                        | Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | Mediatek Helio G80 (12 nm) | 
                                                        | CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | 
                                                        | Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE | 
                                                        | 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
                                                        | 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | HSDPA 850 / 900 / 1900 / 2100 | 
                                                        | 4G Bands | 1, 3, 4, 5, 8, 19, 34, 38, 39, 40, 41 | 1, 3, 5, 8, 40, 41 | 
                                                        | Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A | 
                                                        | WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
                                                        | Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE | 
                                                        | GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS | 
                                                        | NFC | No | No | 
                                                        | Infrared Port | No | Yes | 
                                                        | USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | 
                                                        | WiFi Calling | Yes | Yes | 
                                                        | eSIM | No | No | 
                                                        | Face Unlock | Yes | Yes | 
                                                        | Finger Unlock | Yes | Yes | 
                                                        | Sensors | Fingerprint (under display, optical) | Fingerprint (rear-mounted) | 
                                                        |  | Accelerometer | Accelerometer | 
                                                        |  | Gyro | Proximity | 
                                                        |  | Proximity | Compass | 
                                                        | FM Radio | No | Wireless FM radio (no wired headphones required) | 
                                                        | Loudspeaker | Yes | Yes | 
                                                        | Audio Jack | Yes | 3.5mm jack | 
                                                        | Battery Type | Li-Po 4500 mAh, non-removable | Li-Po 5020 mAh, non-removable | 
                                                        | Battery Capacity | 4500 mAh | 5020 mAh | 
                                                        | Fast Charging | Fast charging 33W | Fast charging 18W | 
                                                        | Removable battery | No | No | 
                                                        | Wireless charging | No | No | 
                                                        | Warranty Summary | 1 Year | 1 Year Manufacturer Warranty | 
						
                        | Price | ₹  | ₹  | 
						
                                | Amazon |  |  | 
                                | Flipkart |  |  |