| Key Specifications | RAM | 1 GB |
|---|---|---|
| Storage | 4 GB, 8 GB | |
| Display | 1.4 inches Super AMOLED | |
| Operating System | Tizen OS 5.5 | |
| Processor | Dual-core 1.15 GHz Cortex-A53 | |
| Battery | Li-Ion 340 mAh, non-removable | |
| General | Announced | 2020-08-05 |
| Launch Date | 2020-08-06 | |
| SIM | eSIM | |
| Body | Dimensions | 46.2 x 45 x 11.1 mm (1.82 x 1.77 x 0.44 in) |
| Weight | 53.8 (45mm), 48.2 g (41mm), 43 g | |
| Build Material | Glass front (Gorilla Glass DX), stainless steel frame 316L or titanium frame | |
| Colors | Mystic Bronze, Mystic Black, Mystic White | |
| Waterproof | 50m water resistant (IP68) | |
| Display | Display Type | Super AMOLED |
| Display Size | 1.4 inches | |
| Display Resolution | 360 x 360 pixels | |
| Display Protection | Corning Gorilla Glass DX | |
| Pixel Density (sharpness) | 364 ppi density | |
| Memory | Card Slot | No |
| Internal | 1 GB, 4GB | |
| 1 GB, 8 GB | ||
| Performance | OS | Tizen OS 5.5 |
| Chipset | Exynos 9110 (10 nm) | |
| CPU | Dual-core 1.15 GHz Cortex-A53 | |
| GPU | Mali-T720 | |
| Network | Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 5, 7, 8, 20 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE | |
| Connectivity | WiFi | Wi-Fi 802.11 b/g/n |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| eSIM | Yes | |
| Smartwatch Sensors | Sensors | Accelerometer, gyro, heart rate, barometer, Natural language commands and dictation |
| Multimedia | FM Radio | No |
| Loudspeaker | Yes | |
| Audio Jack | No | |
| Battery | Battery Type | Li-Ion, non-removable |
| Battery Capacity | 340 mAh | |
| Fast Charging | Qi wireless charging | |
| Removable battery | No | |
| Wireless charging | Yes | |
| Activity Tracking | Distance | Yes |
| Steps | Yes | |
| Sleep quality | Yes | |
| Hours Slept | Yes | |
| Active Minutes | Yes | |
| Heart Rate | Yes | |
| Activity/Inactivity | Yes | |
| Notifications Support | Yes | |
| Text Message | Yes | |
| Alarm | Yes | |
| Calendar Reminder | Yes | |
| Smartphone Low Battery Alert | Yes | |
| Yes |